Current Weather Conditions at ,
| Temperature: | 22.4°C | Dewpoint: | 18.4°C |
| Humidity: | 78% | Wind Chill: | 22.4°C |
| Wind: | N at 8.0 km/hr | THW Index: | 23.2°C |
| Barometer: | 755.5 mm and Steady | Heat Index: | 23.2°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 21.8 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 66.2 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |